Complete technical specifications for all Solarens solar street lights, hybrid inverters, off-grid inverters, and LiFePO₄ battery storage systems.
Product Line 01
IP66-rated, LiFePO₄-powered solar street lights for extreme climates. Engineered for government tenders, EPC projects, and rural electrification programs across Africa, Asia, and Latin America.
Solar Street Light
Ideal for residential streets, parking lots, and pathways. Compact design with integrated motion sensor and smart dimming.
| Solar Panel | 40W Monocrystalline |
| LED Power | 30W |
| Luminous Flux | 3,600 lm |
| Battery | LiFePO₄ 25.6V/20Ah |
| Backup Days | 3 days (cloudy) |
| Working Hours | 12H/night |
| IP Rating | IP66 |
| Pole Height | 5–6m |
Solar Street Light
Most popular model for urban secondary roads, community streets, and township lighting. Proven in 40+ African markets.
| Solar Panel | 80W Monocrystalline |
| LED Power | 60W |
| Luminous Flux | 7,800 lm |
| Battery | LiFePO₄ 25.6V/40Ah |
| Backup Days | 3 days (cloudy) |
| Working Hours | 12H/night |
| IP Rating | IP66 |
| Pole Height | 6–8m |
Solar Street Light
High-output for arterial roads, highways, and industrial zones. Meets EN 13201 Class M3 illuminance requirements.
| Solar Panel | 140W Monocrystalline |
| LED Power | 100W |
| Luminous Flux | 13,500 lm |
| Battery | LiFePO₄ 25.6V/60Ah |
| Backup Days | 3 days (cloudy) |
| Working Hours | 12H/night |
| IP Rating | IP66 |
| Pole Height | 8–10m |
Solar Street Light
Heavy-duty for expressways, port facilities, and large commercial areas requiring EN 13201 Class M2 illuminance.
| Solar Panel | 200W Monocrystalline |
| LED Power | 150W |
| Luminous Flux | 20,250 lm |
| Battery | LiFePO₄ 51.2V/50Ah |
| Backup Days | 3 days (cloudy) |
| Working Hours | 12H/night |
| IP Rating | IP66 / IK10 |
| Pole Height | 10–12m |
Solar Street Light
Flagship model for stadium perimeters, airport access roads, and major infrastructure projects with IoT fleet management.
| Solar Panel | 280W Monocrystalline |
| LED Power | 200W |
| Luminous Flux | 28,000 lm |
| Battery | LiFePO₄ 51.2V/80Ah |
| Backup Days | 3 days (cloudy) |
| Working Hours | 12H/night |
| IP Rating | IP66 / IK10 |
| Pole Height | 12–14m |
Custom Order
Custom wattage, color temperature, pole configuration, or branding for government and large-scale EPC projects.
Quick Comparison
| Model | LED Power | Luminous Flux | Solar Panel | Battery | Backup | IP Rating | Best For |
|---|---|---|---|---|---|---|---|
| SL-30 | 30W | 3,600 lm | 40W Mono | 25.6V/20Ah | 3 days | IP66 | Residential / Pathway |
| SL-60 | 60W | 7,800 lm | 80W Mono | 25.6V/40Ah | 3 days | IP66 | Urban Roads / Township |
| SL-100 | 100W | 13,500 lm | 140W Mono | 25.6V/60Ah | 3 days | IP66 | Arterial Roads / Highway |
| SL-150 | 150W | 20,250 lm | 200W Mono | 51.2V/50Ah | 3 days | IP66/IK10 | Expressway / Port |
| SL-200 | 200W | 28,000 lm | 280W Mono | 51.2V/80Ah | 3 days | IP66/IK10 | Stadium / Airport |
Product Line 02A
Grid-tied hybrid inverters with battery backup, dual MPPT, and NRS 097-2-1 certification for the South African market. Ideal for homes and businesses with unreliable grid supply.
Hybrid Inverter
Entry-level hybrid for small homes. Supports 1–2 battery modules for 5.12–10.24kWh storage.
| Rated Power | 3,000W |
| Max PV Input | 4,500W / 550Voc |
| MPPT Voltage | 117–500V DC |
| Battery Voltage | 48V LiFePO₄ |
| Max Charge/Discharge | 80A / 80A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 |
| Certification | NRS 097, CE, IEC 62109 |
Hybrid Inverter
Most popular for South African residential market. Handles most household loads including air conditioning.
| Rated Power | 5,000W |
| Max PV Input | 7,500W / 550Voc |
| MPPT Voltage | 197–500V DC |
| Battery Voltage | 48V LiFePO₄ |
| Max Charge/Discharge | 120A / 120A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 |
| Certification | NRS 097, CE, IEC 62109 |
Hybrid Inverter
High-capacity hybrid for large homes and SMEs. Supports up to 4 battery modules for 20.48kWh total storage.
| Rated Power | 6,000W |
| Max PV Input | 9,000W / 550Voc |
| MPPT Voltage | 250–500V DC |
| Battery Voltage | 48V LiFePO₄ |
| Max Charge/Discharge | 120A / 120A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 |
| Certification | NRS 097, CE, IEC 62109 |
| Model | Rated Power | Max PV Input | Max Charge/Discharge | Efficiency | IP Rating | Certification |
|---|---|---|---|---|---|---|
| SI3KS | 3,000W | 4,500W | 80A / 80A | 96.13% | IP66 | NRS 097, CE, IEC 62109 |
| SI5KS | 5,000W | 7,500W | 120A / 120A | 96.13% | IP66 | NRS 097, CE, IEC 62109 |
| SI6KS | 6,000W | 9,000W | 120A / 120A | 96.13% | IP66 | NRS 097, CE, IEC 62109 |
Product Line 02B
Pure sine wave off-grid inverters from 1kW to 15kW for remote areas, rural electrification, and locations without grid access.
Off-Grid Inverter
Entry-level for small households and basic loads.
| Rated Power | 1,000W |
| Battery Voltage | 12V / 24V |
| Max PV Input | 500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
Versatile for rural homes and small businesses.
| Rated Power | 5,000W |
| Battery Voltage | 48V |
| Max PV Input | 2,500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
High-power for clinics, schools, and community centers.
| Rated Power | 9,000W |
| Battery Voltage | 48V / 96V |
| Max PV Input | 4,500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
Industrial-grade for factories, farms, and telecom towers.
| Rated Power | 15,000W |
| Battery Voltage | 96V / 192V |
| Max PV Input | 7,500W |
| Output | Pure Sine Wave |
Product Line 02C
Grade-A lithium iron phosphate battery modules with integrated BMS. Stackable up to 4 units per inverter. Compatible with Growatt, Deye, LuxPower, and SRNE inverters.
LiFePO₄ Battery
Standard module for single-phase residential systems. Compatible with all Solarens SI Series and most 48V third-party inverters.
| Capacity | 5.12kWh (100Ah) |
| Nominal Voltage | 51.2V |
| Cell Chemistry | Grade-A LiFePO₄ |
| Cycle Life | 6,000+ @ 80% DoD |
| Max Charge/Discharge | 100A / 100A |
| Design Life | 10+ years |
| Communication | RS485 / CAN / Wi-Fi |
| Operating Temp | -10℃ to +50℃ |
| Weight | ~48kg |
LiFePO₄ Battery
High-capacity module for large homes and small commercial. Stack up to 4 units for 40.96kWh total system capacity.
| Capacity | 10.24kWh (200Ah) |
| Nominal Voltage | 51.2V |
| Cell Chemistry | Grade-A LiFePO₄ |
| Cycle Life | 6,000+ @ 80% DoD |
| Max Charge/Discharge | 150A / 150A |
| Design Life | 10+ years |
| Communication | RS485 / CAN / Wi-Fi |
| Operating Temp | -10℃ to +50℃ |
| Weight | ~92kg |
M16S batteries are natively compatible with all Solarens SI Series hybrid inverters. They also work with most third-party 48V inverters including Growatt, Deye, LuxPower, SRNE, and Victron Energy via RS485 or CAN communication protocol.
Get a Quote
Send us your project requirements and receive a complete quotation within 48 hours.