Complete technical specifications for all Solarens solar street lights, hybrid inverters, off-grid inverters, and LiFePO₄ battery storage systems.
Product Line 01
As a leading solar street light manufacturer in China, we produce IP66-rated, all-in-one solar street lights with built-in LiFePO₄ cells and integrated MPPT controllers. Engineered for extreme climates (-40℃ to +70℃), these units are ideal for EPC contractors bidding on government tenders and rural electrification programs across Africa, Asia, and Latin America. SONCAP and PVOC certified.
Solar Street Light
Ideal for residential streets, pathways, and village roads. Compact all-in-one design with 15° tilt panel for maximum solar harvest in low-latitude regions.
| LED Chips | 5054 × 100PCS |
| LED Power | 40W |
| Luminous Efficacy | 180–210 lm/W |
| Lamp Size | 860 × 380 × 75 mm |
| Net Weight | 10 kg |
| Charge Time | 4–6 Hours |
| Working Hours | 10–12 H/night |
| IP Rating | IP66 |
| Pole Height | 5–6 m |
Solar Street Light
Best-seller for urban secondary roads and municipal projects across Sub-Saharan Africa. SONCAP & PVOC compliant for Nigeria and Kenya tenders.
| LED Chips | 5054 × 150PCS |
| LED Power | 60W |
| Luminous Efficacy | 180–210 lm/W |
| Lamp Size | 1110 × 380 × 75 mm |
| Net Weight | 12.5 kg |
| Charge Time | 4–6 Hours |
| Working Hours | 10–12 H/night |
| IP Rating | IP66 |
| Pole Height | 6–8 m |
Solar Street Light
High-output model for arterial roads and commercial districts. Glare-free lens design ensures EN 13201 compliance for road safety.
| LED Chips | 5054 × 200PCS |
| LED Power | 80W |
| Luminous Efficacy | 180–210 lm/W |
| Lamp Size | 1340 × 380 × 75 mm |
| Net Weight | 16 kg |
| Charge Time | 4–6 Hours |
| Working Hours | 10–12 H/night |
| IP Rating | IP66 |
| Pole Height | 8–10 m |
Solar Street Light
Premium choice for government highway projects and industrial zones. Die-cast aluminium housing withstands 55°C+ ambient temperatures common in Sahel and East Africa.
| LED Chips | 5054 × 250PCS |
| LED Power | 100W |
| Luminous Efficacy | 180–210 lm/W |
| Lamp Size | 1570 × 380 × 75 mm |
| Net Weight | 18 kg |
| Charge Time | 4–6 Hours |
| Working Hours | 10–12 H/night |
| IP Rating | IP66 |
| Pole Height | 10–12 m |
Solar Street Light
Flagship model for expressways, port facilities, and large infrastructure projects. 50,000+ hour LED lifetime minimises maintenance costs in remote off-grid locations.
| LED Chips | 5054 × 300PCS |
| LED Power | 120W |
| Luminous Efficacy | 180–210 lm/W |
| Lamp Size | 1800 × 380 × 75 mm |
| Net Weight | 20 kg |
| Charge Time | 4–6 Hours |
| Working Hours | 10–12 H/night |
| IP Rating | IP66 |
| Pole Height | 10–14 m |
Custom Order
Custom wattage, color temperature, pole configuration, or branding for government and large-scale EPC projects.
Quick Comparison
| Model | LED Power | LED Chips | Luminous Efficacy | Lamp Size (mm) | Net Weight | Lifetime | Warranty |
|---|---|---|---|---|---|---|---|
| SL-239-40W | 40W | 5054 × 100PCS | 180–210 lm/W | 860 × 380 × 75 | 10 kg | >50,000 hrs | 2 Years |
| SL-239-60W | 60W | 5054 × 150PCS | 180–210 lm/W | 1110 × 380 × 75 | 12.5 kg | >50,000 hrs | 2 Years |
| SL-239-80W | 80W | 5054 × 200PCS | 180–210 lm/W | 1340 × 380 × 75 | 16 kg | >50,000 hrs | 2 Years |
| SL-239-100W | 100W | 5054 × 250PCS | 180–210 lm/W | 1570 × 380 × 75 | 18 kg | >50,000 hrs | 2 Years |
| SL-239-120W | 120W | 5054 × 300PCS | 180–210 lm/W | 1800 × 380 × 75 | 20 kg | >50,000 hrs | 2 Years |
Product Line 02A
Our grid-tied hybrid solar inverters (3kW, 5kW, 6kW) feature dual MPPT and 96.13% efficiency for seamless battery backup during load shedding. With official NRS 097-2-1 certification, these hybrid inverters are fully compliant for the South African market, making them the ideal B2B choice for homes and businesses facing unreliable grid supply.

Hybrid Inverter
Entry-level hybrid for small homes. Supports 1–2 battery modules for 5.12–10.24kWh storage.
| Rated Power | 3,000W |
| Max PV Input | 4,500W / 550Voc |
| MPPT Voltage | 117–500V DC |
| Battery Voltage | 48V LiFePO₄ |
| Max Charge/Discharge | 80A / 80A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 |
| Certification | NRS 097, CE, IEC 62109 |
Hybrid Inverter
Most popular for African residential market. Handles most household loads. Supports generator input & Wi-Fi monitoring.
| Rated Power | 5,000W |
| Max PV Input | 7,500W / 550V |
| MPPT Voltage | 80–520V DC |
| Battery Voltage | 48V LiFePO₄ / Lead-acid |
| Max Charge/Discharge | 120A / 120A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 (Fanless) |
| Certification | NRS 097, CE, IEC |
Hybrid Inverter
High-capacity hybrid for large homes and SMEs. Type II DC/AC surge protection. Works perfectly with Solarens M16S batteries.
| Rated Power | 6,000W |
| Max PV Input | 9,000W / 550V |
| MPPT Voltage | 80–520V DC |
| Battery Voltage | 48V LiFePO₄ / Lead-acid |
| Max Charge/Discharge | 120A / 120A |
| Max Efficiency | 96.13% |
| Switch Time | <20ms |
| IP Rating | IP66 (Fanless) |
| Certification | NRS 097, CE, IEC |
| Model | Rated Power | Max PV Input | Max Charge/Discharge | Max Efficiency | IP Rating | Certification |
|---|---|---|---|---|---|---|
| SI3KS | 3,000W | 4,500W (550V) | 80A / 80A | 96.13% | IP66 | NRS 097, CE, IEC |
| SI3.6KS | 3,680W | 5,500W (550V) | 80A / 80A | 96.13% | IP66 | NRS 097, CE, IEC |
| SI4KS | 4,000W | 6,000W (550V) | 80A / 80A | 96.13% | IP66 | NRS 097, CE, IEC |
| SI5KS | 5,000W | 7,500W (550V) | 120A / 120A | 96.13% | IP66 | NRS 097, CE, IEC |
| SI6KS | 6,000W | 9,000W (550V) | 120A / 120A | 96.13% | IP66 | NRS 097, CE, IEC |
Product Line 02B
Our pure sine wave off-grid solar inverters range from 1.2kW to 12kW, featuring built-in MPPT charge controllers and wide PV input ranges. Designed specifically for rural electrification in Africa and remote areas without grid access, these robust off-grid inverters support generator input to ensure continuous power for clinics, schools, and off-grid communities.

Off-Grid Inverter
Entry-level for small households and basic loads.
| Rated Power | 1,000W |
| Battery Voltage | 12V / 24V |
| Max PV Input | 500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
Versatile for rural homes and small businesses.
| Rated Power | 5,000W |
| Battery Voltage | 48V |
| Max PV Input | 2,500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
High-power for clinics, schools, and community centers.
| Rated Power | 9,000W |
| Battery Voltage | 48V / 96V |
| Max PV Input | 4,500W |
| Output | Pure Sine Wave |
Off-Grid Inverter
Industrial-grade for factories, farms, and telecom towers.
| Rated Power | 15,000W |
| Battery Voltage | 96V / 192V |
| Max PV Input | 7,500W |
| Output | Pure Sine Wave |
Product Line 02C
As a premier LiFePO₄ battery manufacturer, our M16S stackable lithium iron phosphate battery systems (5.12kWh and 10.24kWh) deliver 6,000+ cycle life for home energy storage in Africa. Featuring an integrated smart BMS and a 5-year warranty, these 51.2V battery backups are fully compatible with Growatt, Deye, LuxPower, and SRNE solar inverters.

LiFePO₄ Battery
Standard module for single-phase residential systems. Compatible with all Solarens SI Series and most 48V third-party inverters.
| Capacity | 5.12kWh (100Ah) |
| Nominal Voltage | 51.2V |
| Cell Chemistry | Grade-A LiFePO₄ |
| Cycle Life | 6,000+ @ 80% DoD |
| Max Charge/Discharge | 100A / 100A |
| Design Life | >6,000 cycles |
| Warranty | 5 Years |
| Communication | RS485 / CAN / Wi-Fi |
| Operating Temp | -10℃ to +50℃ |
| Weight | ~48kg |
LiFePO₄ Battery
High-capacity module for large homes and small commercial. Stack up to 4 units for 40.96kWh total system capacity.
| Capacity | 10.24kWh (200Ah) |
| Nominal Voltage | 51.2V |
| Cell Chemistry | Grade-A LiFePO₄ |
| Cycle Life | 6,000+ @ 80% DoD |
| Max Charge/Discharge | 150A / 150A |
| Design Life | >6,000 cycles |
| Warranty | 5 Years |
| Communication | RS485 / CAN / Wi-Fi |
| Operating Temp | -10℃ to +50℃ |
| Weight | ~92kg |
M16S batteries are natively compatible with all Solarens SI Series hybrid inverters. They also work with most third-party 48V inverters including Growatt, Deye, LuxPower, SRNE, and Victron Energy via RS485 or CAN communication protocol.
Get a Quote
Send us your project requirements and receive a complete quotation within 48 hours.